Number | Major Shareholder | Total Shareholding | % Shareholding |
1 | A.B.K. Enterprise Co., Ltd. | 148,240,000 | 46.33 |
2 | Mrs. Pornpun Tanariyakul | 34,723,750 | 10.85 |
3 | Mr. Surapol Techaruvichit | 14,735,000 | 4.60 |
4 | Mr. Patcharapol Techaruvichit | 14,470,000 | 4.52 |
5 | Mr. Wuthimate Lertvilai | 11,529,990 | 3.60 |
6 | Mr. Somsuk Komvuttichai | 8,609,000 | 2.69 |
7 | MR. SOH CHEE YONG | 7,650,000 | 2.39 |
8 | Mrs. Suvimol Techaruvichit | 5,619,960 | 1.76 |
9 | Mrs. Mayuree Vongkaewcharoen | 5,500,000 | 1.72 |
10 | Mr. Vichai Arunkamolsri | 5,396,000 | 1.69 |
11 | |||
12 |